MLFave  DeciFave  DeciDog MLDog Straddle   Win%   FTB/BKB   HKY

pk-104  1.96        1.96       -104    8cent       .510     pk-110     -0.5(+140)

pk-105  1.95        1.95                                                     

-0.5(+140) NHL 2-way or -0.5(+200) regulation 3-way or ev-0.5 old American puckline


-106     1.94        1.96       -104   10cent

-107     1.93        1.97       -103

-108     1.926      1.98       -102                  .520 W% suggested 10cent straddle

-109     1.92        1.99       -101

-110     1.91        2.00          ev                  .524

-111     1.90        2.00                  11cent

-112     1.89        2.01       +101

-113     1.885      2.02       +102                 .530

-114     1.88      2.03         +103

-115     1.87      2.04                                  .535      -0.5pt

-116     1.86      2.05

-117     1.85      2.06                                  .540

-118     1.85      2.07

-119     1.84      2.08

5/6       1.83      2.09                                  .545      -1 pt       characterized as slightest of FTB favorites

-121     1.83      2.10

-122     1.82      2.11   .550

-123     1.81      2.12

-124     1.806    2.12                      12cent

-125     1.80      2.13           4/5 (fractional British line)

-126     1.79      2.14

-127     1.79      2.15   .560

-128     1.78      2.16

-129     1.78      2.17

-130     1.77      2.17   .565   13cent   -1.5 pt

-131     1.76      2.18

-132     1.76      2.19

-133     1.75      2.20   .570

-134     1.75      2.21

-135     1.74      2.22

-136     1.74      2.23

-137     1.73      2.24

-138     1.725    2.25   .580

-139     1.72      2.26

5/7       1.714    2.26   .583     14cent    -2 pt      legitimate fave

-141     1.71      2.27

-142     1.704    2.28

-143     1.70      2.29

-144     1.69      2.30   .590

-145     1.69      2.31

-146     1.68      2.32

-147     1.68      2.33

-148     1.676    2.34

-149     1.67      2.35

-150     1.667    2.35   .600   15cent   -2.5 pt   2/3        -0.5(-105) significant fave

-151     1.66      2.36

-152     1.66      2.37

-153     1.65      2.38

-154     1.65      2.39

-155     1.645    2.40

-156     1.64      2.41   .610

-157     1.64      2.42

-158     1.63      2.43

-159     1.63      2.44

5/8       1.625    2.44   .617   16cent   -3 pt                    +0.5-1 puck   CFPdogs1-3: .520; NFL.600       solid fave

-161     1.62      2.45

-162     1.62      2.46   .620

-163     1.61      2.47

-164     1.61      2.48

-165     1.6060  2.49

-166     1.60    2.50

-167     1.60   2.51

-168   1.595   2.52

-169   1.59     2.53

-170   1.59     2.53               .630   17cent   -3.5 pt

-171   1.58   2.54

-172   1.58   2.55

-173   1.58   2.56

-174   1.57   2.57

-175   1.57   2.57   .636   18cent

-176   1.57   2.58

-177   1.57   2.59

-178   1.56   2.60   .640

-179   1.56   2.61

5/9     1.55   2.61   19cent   -4 pt   CFPdogs 54%ATS 47%SU        substantial fave

-181   1.55   2.62

-182   1.55   2.63

-183   1.54   2.64

-184   1.54   2.65

-185   1.54   2.66   .649

-186   1.54   2.67   .650

-187   1.53   2.68

-188   1.53   2.69

-189   1.53   2.70

-190   1.526   2.70   .655   20cent   -4.5 pt                                 -0.5(-145)   +1-1.5

-191   1.52   2.71

-192   1.52   2.72

-193   1.52   2.73

-194   1.52   2.74   .660

-195   1.51   2.75   .661

-196   1.51   2.76

-197   1.51   2.77

-198   1.51   2.78

-199   1.50   2.79

-200   1.50   2.80   .667   1/2   -5 pt                                             -0.5(-155)        medium-heavy fave

-201   1.4975   2.80   21cent

-202   1.49   2.81

-203   1.49   2.82   .670

-204   1.49   2.83

-205   1.49   2.84   .672

-206   1.48   2.85

-207   1.48   2.86

-208   1.48   2.87

-209   1.48   2.88

-210   1.476   2.89   .677

-211   1.47   2.89   22cent

-212   1.47   2.90

-213   1.47   2.91   .680

-214   1.47   2.92

-215   1.465   2.93   .683

-216   1.46   2.94

-217   1.46   2.94   23cent

-218   1.46   2.95

-219   1.457   2.96

-220   1.45   2.96   .688   24cent   -5.5 pt        heavy

-221   1.45   2.97

-222   1.45   2.98

-223   1.45   2.99   .690

-224   1.45   3.00

-225   1.4444   3.01   .692

-226   1.44   3.02

-227   1.44   3.03

-228   1.44   3.04

-229   1.437   3.05

-230   1.435   3.06   .697

-231   1.43   3.05

-232   1.43   3.08

-233   1.43   3.09   .700

-234   1.43   3.10

-235   1.426   3.10   .701   25cent

-236   1.42   3.11

-237   1.42   3.12

-238   1.42   3.13

-239   1.42   3.13   26cent

-240   1.42   3.14   .704        -6 pt

-241   1.41   3.15

-242   1.41   3.16

-243   1.41   3.17

-244   1.41   3.18

-245   1.41   3.18   27cent

-246   1.41   3.19

-247   1.41   3.20

-248   1.40   3.21

-249   1.40   3.22


-250   1.40   3.23   .714                                                                   -0.5(-205)or-1.5(+155)topheavy

-251   1.40   3.23   28cent

-252   1.40   3.24

-253   1.39   3.25

-254   1.39   3.26

-255   1.39   3.26   .718   29cent

-256   1.39   3.27

-257   1.39   3.28   .720

-258   1.38   3.29

-259   1.38   3.30

-260   1.38   3.31

-261   1.38   3.32   

-262   1.38   3.33

-263   1.38   3.34

-264   1.38   3.35

-265   1.38   3.35   .726   30cent

-266   1.38   3.36

-267   1.37   3.37

-268   1.37   3.38

-269   1.37   3.39

-270   1.37   3.39   .730   31cent

-271   1.37   3.40

-272   1.37   3.41

-273   1.37   3.42

-274   1.37   3.43

-275   1.36   3.43   .733   32cent        -6.5 pt

-276   1.36   3.44

-277   1.36   3.45

-278   1.36   3.46

-279   1.36   3.47

-280   1.36   3.47   .735   33cent

-281   1.36   3.48

-282   1.35   3.49

-283   1.35   3.50

-284   1.35   3.51

-285   1.35   3.51   .740   34cent

-286   1.35   3.52

-287   1.35   3.53

-288   1.35   3.54

-289   1.35   3.55

-290   1.34   3.55   .744   35cent

-291   1.34   3.56

-292   1.34   3.57

-293   1.34   3.58

-294   1.34   3.59

-295   1.34   3.59   .747   36cent

-296   1.34   3.60

-297   1.34   3.61

-298   1.34   3.62

-299   1.33   3.63

-300   1.33   3.64   .750        -1.5+105        -7 pt      imposing TD fave

-301   1.33   3.64   37cent

-302   1.33   3.65

-303   1.33   3.66

-304   1.33   3.67

-305   1.33   3.68   .753

-306   1.33   3.69

-307   1.33   3.70

-308   1.32   3.71

-309   1.32   3.72

-310   1.32   3.72   .756   38cent

-311   1.32   3.73

-312   1.32   3.74

-313   1.32   3.75

-314   1.32   3.76

-315   1.32   3.77   .759   

-316   1.32   3.78   

-317   1.32   3.79   .760

-318   1.31   3.80

-319   1.31   3.81

-320   1.31   3.81   .762   39cent

-321   1.31   3.82

-322   1.31   3.83

-323   1.31   3.84

-324   1.31   3.85

-325   1.31   3.86   .765

-326   1.31   3.87

-327   1.31   3.88

-328   1.30   3.89

-329   1.30   3.90

-330   1.30   3.91   .767

-331   1.30   3.92

-332   1.30   3.93

-333   1.30   3.94

-334   1.30   3.95

-335   1.30   3.96   .770

-336   1.30   3.97

-337   1.30   3.98

-338   1.30   3.99

-339   1.29   4.00

-340   1.29   4.00   .773   40cent   -7.5 pt                                                                          -1.5(-135)

a tremendous, overwhelming, monstrous, humongous, or gianormous fave: you get the picture! Roughly about the same as a more-than-a-TD (-7.5) home fave in the NFL. But the eternal question always nags at us as sports bettors: are they over-hyped a tad?

-341   1.29   4.01

-342   1.29   4.02

-343   1.29   4.03

-344   1.29   4.04

-345   1.29   4.05   .775

-346   1.29   4.06

-347   1.29   4.07

-348   1.29   4.08

-349   1.29   4.09

-350   1.29   4.10   .778                                                                                        -1.5(-145)  +2.5-3

-351   1.29   4.11

-352   1.28   4.12

-353   1.28   4.13

-354   1.28   4.14

-355   1.28   4.15   .780

-356   1.28   4.16

-357   1.28   4.17

-358   1.28   4.18

-359   1.28   4.19

-360   1.28   4.19   .783   41cent   -8 pt                                                                             -1.5(-155)

-361   1.28   4.20

-362   1.28   4.21

-363   1.28   4.22

-364   1.27   4.23

-365   1.27   4.24   .785

-366   1.27   4.25

-367   1.27   4.26

-368   1.27   4.27

-369   1.27   4.28

-370   1.27   4.28   .787   42cent

-371   1.27   4.29

-372   1.27   4.30

-373   1.27   4.31

-374   1.27   4.32

-375   1.27   4.33   .789

-376   1.27   4.34

-377   1.27   4.35

-378   1.27   4.36

-379   1.27   4.37

-380   1.27   4.37   .792   43cent   -8.5pts   

-381   1.26   4.38

-382   1.26   4.39

-383   1.26   4.40

-384   1.26   4.41

-385   1.26   4.42   .794

-386   1.26   4.43

-387   1.26   4.44

-388   1.26   4.45

-389   1.26   4.46

-390   1.26   4.46   .796   44cent

-391   1.26   4.47   44cent

-392   1.26   4.48

-393   1.25   4.49

-394   1.25   4.50

-395   1.25   4.50   45cent

-396   1.25   4.50   46cent

-397   1.25   4.50   47cent

-398   1.25   4.50   48cent

-399   1.25   4.50   49cent

-400   1.25   4.50   50cent   9pts                                                                                       -1.5(-195)

-410   1.24   4.60

-420   1.23   4.70   +370   $0.50   W%   9.5pt

-450   1.22   5.00   10pt   +400   $0.50   -2.5(-130)

-480   1,21   5.20   10.5   +420   $0.60

-500   1.20   5.30   11   $0.70

-530   1.19   5.50   11.5   $0.80

-550   1.18   5.70   12

-570   1.18   5.80   12.5   -2.5(-185)

-600   1.17   6.00   13      -3.5(+140)

-650   1.15   6.50   13.5   2.05% vig

-700   1.14   7.00   14

-800   1.13   7.50   14.5

-850   1.12   7.80   15

-900   1.11   8.00   15.5

-950   1.11   8.50   16

-1000   1.10   9.00   16.5

-1100   1.09   9.50   17

-1200   1.08   10.00   17.5

-1250   1.08   10.50   18

-1300   1.08   11.00   18.5

-1350   1.07   11.50   19

-1400   1.07   12.00   19.5

-1450   1.07   12.50   20

-1500   1.07   13.00   20.5

-1600   1.07   13.50   21

-1700   1.06   14.00   21.5

-1800   1.06   14.50   22

-1900   1.05   15.00   22.5

-2000   1.05   15.50   23

-2100   1.05   16.00   23.5

-2400   1.04   17.00   24

-2700   1.04   18.00   24.5

-3000   1.03   19.00   25      all vig on hm fave from here on

-3300   1.03   21.00   25.5

-3700   1.03   24.00   26

-4500   1.02   29.00   26.5

-5500   1.02   34.00   27

-6500   1.02   39.00   27.5

-7700   1.01   44.00   28

-9000   1.01   49.00   28.5

-9300   1.01   51.00   29

-9700   1.01   53.00   29.5

-10000   1.01   55.00   30   fave ML not usually offered from here on

-10300   57.00   30.5

-10700   59.00   31

-11000   61.00   31.5

-12000   68.00   32

-13500   76.00   32.5   only 1%(6/596) of CFP dogs from here on have won SU(from PhilSteele)

-15000   84.00   33

-16500   91.00   33.5

-18000   96.00   34

-20000   101.00   34.5

-21000   111.00   35

-23000   121.00   35.5

-25000   131.00   36

-27000   141.00   36.5

-30000   151.00   37

-34000   171.00   37.5

-37000   181.00   38

-40000   191.00   38.5

-45000   221.00   39

-50000   251.00   39.5

-60000   301.00   40

-65000   331.00   40.5

-70000   361.00   41

-80000   401.00   41.5

-90000   451.00   42

-100000  501.00   42.5


-200000    651.00     49

-255000    851.00     52

-300000    1001.00   56

-1000000  3301.00   59   





Anyway, let me try to decipher this mess of digits for ya. The 1st column is the moneyline favorite on the Pinny hockey odds chart. They offer the best odds on hockey starting with a graduated dimeline. This is probably the closest to true odds you will find on the planet. They cannot make too unrealistic a price on the fave or they will get swamped with sharp money on the dog from the high percentage of their players who are wiseguys.

The 2nd column is the takeback on the dog expressed as a decimal instead of the American +. Basically you just take the +100 for example. This represents even money paid on a slight dog, corresponding with a fave price of -108 (Pinnacle) or -110 (dimeline) or -120 (20 cent line). Take the plus sign off the +100. Add a 1 to the 1st digit, the 1 (1 + 1 = 2). Now you have 200 and you just stick the decimal point after the 2. Voila! Your life now gets so much easier. To figure the worth of any play you make, just multiply your amount wagered by the decimal odds figure. No more estimating ratios to $100 or $5. Just multiply your amount risked (your stake, as the Brits call it) by the decimal to get the worth of your ticket. Subtract your stake from this ticket valu to find your profit. The decimal price (or factor or ratio) really acts as an indicator of the earning power of your selection. Faves are under 2.00 and dogs, which pay more, are over 2.00 and go right on up to 5.00 or higher. And for parlays, just keep multiplying (selection A decimal times selection B decimal times selection C decimal times your stake).

The 3rd column is the translation of the American minus moneyline fave to the less accurate but more workable Euro decimal. It's done by dividing 100 by the American # and adding 1. You can see around the bottom of the chart that huge faves in the 1.40's and 1.30's are barely worth playing and add negligible value to a parlay. To back a team at this kind of price would warrant the use of some kind of ultra-precise statistical formula (not unheard of in baseball).


WHERE TO BET:

pinnacle.ca (legal in Ontario, Canada)

betcris or bookmaker.eu (same company, first Costa Rican book)

BetOnline.ag (best dimeline)

HeritageSports

JazzSports-ABCIslands-Looselines

Baseball dimelines (-105 on a pickem): BOL breaks at -199 (better than Pinny from -60 to -99). BOL also has the best tennis line at 16 cents (-108 on a pickem). BOL is dimeline on hockey. Of course all these lines get graduated to 20 or 30 cents or worse somewhere between -130 to -200. This maintains approximately the same theoretical hold % for the house no matter how strong the fave.


Football dimelines (lay -105 on pointspreads):

5Dimes.eu (coming to Ontario) and Friday afternoons at BOL (1 PM - 6 PM)

Youwager.lv (9 PM Fri.-6 AM Sat.)

BetPhoenix.ag has -05 all the time, and their partners at Betmania.ag have -07 on football sides and tots only (no parlaying).


A good site for keeping up with this stuff is predictem.com. Some of the aforementioned is probably outdated.


OK, if you look at the 1st 2 columns, you can compare the fave and dog and calculate the difference. Then you can notice where pinny kicks up the juice (or vig). Look at -112 and -113. Both pay +104 on the dog. 12 - 4 = 8 but 13 - 4 = 9. So pinbet has gone from their ballyhooed 8 cent line to a  9 cent line already. It's never easy. These books never give anything away. But 1 thing that is useful from pinny: if you split the difference, you've got the quickest and most reliable estimate of the true odds on a sporting proposition (in this case 100/108 fave or dog 27/25). Fave chance 27/(27+25) = .5192. Dog chance 25/(27+25) = .4808. If you can lay -107 or take +109 on this prop you have a positive expected value. Remember, getting value is crucial. The number is absolutely everything in sports betting. A play for me at my # may not be a legitimate play at your #. Only you can be the judge of whether the risk-reward ratio is commensurate with the magnitude of the risk you are willing to assume. 

 

Make a free website with Yola